
Date | Club | Level | Entry Details/Link |
11/12th June | Chase Summer Roebuck Open Meet | 3 | https://www.chaseswimmingclub.org.uk/chase-roebuck-meet-info/ |
17/18th June | City Of Birmingham | 3 | City of Birmingham Swimming Club Summer Level 3 Open Meet CoB Information Pack 2023 |
24th June | Nuneaton & Bedworth | 3 | Meet now full! |
1/2nd July | City Of Coventry Graham Sykes | 3 | On-line Entry Form Information Pack – pdf |
1/2nd July | Worcester Swimming Club Summer Open Meet | 3 | Worcester Summer Open Meet – Entry details |
8th July | Stourbridge – Junior Sprint Meet | 3 | Stourbridge Junior Sprint Meet – Entry details |
8/9th July | Boldmere Water Carnival | 3 | Boldmere Water Carnival – Entry Details |
15/16th July | Wolverhampton Swimming Club | Wolverhampton Summer Sprint Open Meet – Entry details | |
17/18th September | Nuneaton & Bedworth | 3 | Entry details coming soon |
14/15th October | City Of Birmingham Winter Open Meet | 2 | Entry details coming soon |
The WASPS Story can be found on ‘Statement and Blog Update’ page.