Date | Club | Level | Entry Details/Link |
24/25th Feb | Stourbridge Swimming Club | 3 | Email: stourbridgeswimmingclubsb@gmail.com https://uk.teamunify.com/team/wmrsbsc/page/ssc-open-meets/crystal-open-meet |
8/10th March | Pershore & Worcester Spring Open Meet | 3 | Email: pershore@worcestersc.co.uk |
9/10th March | Nova Centurion L1 Qualifier | 1 | https://uk.teamunify.com/senova/UserFiles/Image/QuickUpload/nova-centurion-national-qualifier_095975.pdf |
16/17th March | Wolverhampton Spring Open Meet | 3 | Email: treasurer@wolverhamptonsc.co.uk https://uk.teamunify.com/wdwsc/UserFiles/Image/QuickUpload/meet-entry-pack-spring-open-2024_084921.pdf |
15/17th March | Derby XL Spring Qualifier | 1 | https://uk.gomotionapp.com/derbyexcel/UserFiles/Image/QuickUpload/derby-excel-spring-qualifier-march-meet-2024-v2_043610.pdf |
6/7th April | City of Stoke SC Y2K 2024 | 3 | Email: greg.clarke1948@outlook.com https://cosacss.co.uk/2024-y2k-gala/ |
8/9th June | City of Birmingham Summer Meet 2024 | 3 | Email: cityofbirminghampromoter@gmail.com |
22/23rd June | Chase Roebuck Open Meet | 3 | TBA |
20/21st July | City of Coventry Graham Sykes Open Meet – Long Course | 3 | https://www.coventry-swimming.org.uk/?p=15 |
Millennium WASPS – The only Aquatics club in Sandwell offering a comprehensive Learn To Swim Programme.